| DOUBLE DIAMOND 13335 bay | |||
| TWO D TWO 64808 bay | |||
| DOUBLE LIFE 32735 sorrel | |||
| TWO EYED JACK 178246 sorrel | |||
| GREY BADGER III 20285 gray | |||
| TRIANGLE TOOKIE 70166 palomino | |||
| LADY HANCOCK 3637 palomino | |||
| TWO EYED TRUCKER 1183704 sorrel | |||
| SMALL TOWN DUDE 23678 sorrel | |||
| BLONDY'S DUDE 74801 sorrel | |||
| BLONDY QUEEN 51068 palomino | |||
| PATTI PIE DUDE 474321 sorrel | |||
| JUDGE GARVIN 69178 brown | |||
| PIE SAN 262765 gray | |||
| PIE'S RED GAL 92593 gray | |||
| THREE BARS (TB) T65983 chestnut | |||
| PAR THREE 301500 sorrel | |||
| ANNIE ECHOLS 35555 sorrel | |||
| ZAN PARR BAR 1014730 chestnut | |||
| POCO ASTRO 160090 bay | |||
| TERRY'S PAL 344833 palomino | |||
| GOLD RAIDER 121626 palomino | |||
| ZANNABEL REED 1964981 sorrel | |||
| JOE REED II 985 chestnut | |||
| APACHE REED 81405 brown | |||
| RIVER NILE 36229 brown | |||
| BECKY'S BLACK 469783 black | |||
| BOYERO'S SON N4862 n/a | |||
| BOYERO'S LITTLEBECKY 18724 sorrel | |||
| STREAKBYCHARLEYTBHOR U137560 n/a |

Reist Quarter Horses
14803 11 Rd
Ingalls, KS 67853
620-335-5373